Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
Specification | Value |
---|---|
Measurements | |
Working height maximum* | 15.11 m |
A Platform height maximum | 13.11 m |
B Platform height - stowed | 1.80 m |
C Platform length: | 3.98 m |
D outside, extended | 6.57 m |
E Slide-out platform extension deck - front | 1.52 m |
F Slide-out platform extension deck - rear | 1.22 m |
G Platform width - outside | 1.83 m |
H Height: stowed | 2.93 m |
H stowed - rails lowered | 2.25 m |
I Length - stowed: | 4.88 m |
I Length - extended | 6.57 m |
J Width | 2.34 m |
K Wheelbase | 2.84 m |
L Ground clearance - center | 0.36 m |
Productivity | |
Maximum platform occupancy | 7 |
Lift capacity | 680 kg |
Lift capacity - extension deck | 227 kg |
Drive height | 6.4 km/h |
Drive speed - stowed | 6.4 km/h |
Drive speed - raised | 1.1 km/h |
Gradeability - stowed** | 50% |
Maximum outrigger leveling: front to back | 7° |
Maximum outrigger leveling: side to side | 12° |
Turning radius - inside | 2.16 m |
Turning radius - outside | 5.33 m |
Controls | proportional |
Drive | four wheel |
Raise / lower speed | 47 / 39 sec |
Tires - foam-filled rough terrain | 30 x 84 cm 12 x 33 in |
Power | |
Power source | Deutz D2011L03i 3 cylinder diesel 48 hp (35.8 kW) |
Auxiliary power unit | 12 V DC |
Fuel tank capacity | 113.6 L |
Hydraulic system capacity | 113.6 L |
Weight*** | |
Weight | 6,934 kg |
Standards Compliance | AS 1418.10 |