Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
Specification | Value |
---|---|
Performance | |
Platform Height (Elevated) | 43-ft / 13.11-m |
Platform Capacity | 1,500-lb / 680-kg |
Capacity on Platform Extension | 500-lb / 227-kg |
Number of Occupants | 6 |
Lift / Lower Time | 45/49 seconds |
Maximum Drive Height | Fully Elevated |
Weight w/One Extension* | 15,210-lb / 6,914-kg |
Ground Bearing Pressure | 83 psi / 5.8 kg/cm² |
Drive Speed (Lowered) | 3.5 mph / 5.6 km/h |
Drive Speed (Elevated) | .5 mph / .8 km/h |
Gradeability | 45% |
Max Tilt Rating (Side-to-Side) | 3 Degrees |
Max Tilt Rating (Fore and Aft) | 5 Degrees |
Turning Radius (Inside) | 8-ft 10.5-in / 2.7-m |
Turning Radius (Outside) | 19-ft 5.5-in / 5.9-m |
Engine | |
Dual Fuel – Kubota W6972 | 31 hp / 23 kW |
Diesel Fuel – Kubota D1305 | 24.8 hp / 18.5 kW |
Fuel Tank Capacity | 22 gal / 83.3 L |
Tires | |
Standard | 12 x 16.5-in Foam-filled |
Brakes | |
Four Whee | Spring Applied |
Hydraulic System | |
Capacity | 32 gal / 121.4 L |