Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
Specification | Value |
---|---|
Performance | |
Platform Height (Elevated) | 53-ft / 16.2-m |
Platform Capacity | 1,500-lb / 680-kg |
Capacity on Platform Extension | 500-lb / 227-kg |
Number of Occupants | 6 |
Lift / Lower Time | 65/60 seconds |
Maximum Drive Height | 32-ft / 9.75-m |
Weight w/One Extension* | 17,110-lb / 7,761-kg |
Ground Bearing Pressure | 90 psi / 6.3 kg/cm² |
Drive Speed (Lowered) | 3.5 mph / 5.6 km/h |
Drive Speed (Elevated) | .5 mph / .8 km/h |
Gradeability | 40% |
Max Tilt Rating (Side-to-Side) | 1.5 Degrees |
Max Tilt Rating (Fore and Aft) | 1.5 Degrees |
Turning Radius (Inside) | 9-ft / 2.7-m |
Turning Radius (Outside) | 19-ft 9-in / 6.0-m |
Engine | |
Dual Fuel – Kubota W6972 | 31 hp / 23 kW |
Diesel Fuel – Kubota D1305 | 24.8 hp / 18.5 kW |
Fuel Tank Capacity | 22 gal / 83.3 L |
Tires | |
Standard | 12 x 16.5-in Foam-filled |
Brakes | |
Four Wheel | Spring Applied |
Hydraulic System | |
Capacity | 32 gal / 121.4 L |