Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Performance | Indoor | Outdoor |
| Platform Height (Elevated) | 32-ft / 9.8-m | 32-ft / 9.8-m |
| Platform Capacity | 705-lb / 320-kg | 507-lb / 230-kg |
| Capacity on Platform Extension | 265-lb / 120-kg | 265-lb / 120-kg |
| Number of Occupants | 2 | 2 |
| Lift / Lower Time (No Load) | 50/44 seconds | 50/44 seconds |
| Lift / Lower Time (Rated Load) | 58/37 seconds | 58/37 seconds |
| Maximum Drive Height | Fully Elevated | Fully Elevated |
| Weight* | 5,620-lb / 2,549-kg | 5,620-lb / 2,549-kg |
| Max. Ground Bearing Pressure | 140 psi / 9.8 kg/cm² | 140 psi / 9.8 kg/cm² |
| Drive Speed (Elevated) | 3 mph / 4.8 km/h | 3 mph / 4.8 km/h |
| Drive Speed (Lowered) | 0.5 mph / 0.8 km/h | 0.5 mph / 0.8 km/h |
| Drive Speed (Lowered) | 0.5 mph / 0.8 km/h | 0.5 mph / 0.8 km/h |
| Gradeability | 25% | 25% |
| Max Tilt Rating (Side-to-Side) | 2.5 Degrees | 1.5 Degrees |
| Max Tilt Rating (Fore and Aft) | 3.5 Degrees | 3.5 Degrees |
| Turning Radius (Inside) | Zero | Zero |
| Turning Radius (Outside) | 88-in / 2.2-m | 88-in / 2.2-m |
| Power | ||
| Batteries | 4 x 6V 220 amp-hr | |
| Charger | 27 Amp | |
| Drive | 24V DC | |
| Tires | ||
| Standard | 16 x 5-in / 406 x 125-mm | |
| Brakes | ||
| Multi-Disc Friction | ||
| Hydraulic System | Indoor | Outdoor |
| Capacity | 3.2 gal / 12 L | |
| Pump | Fixed Displacement Gear |




