Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call out office.
| Specification | Value |
|---|---|
| Working Height | 14/9.5m (in/out) |
| Platform Height Raised | 12/7.5m (in/out) |
| Platform Length | 2.26m |
| Platform Width | 1.12m |
| Overall Length | 2.49m |
| Overall Wdth | 1.18m |
| Overall Height (Guardrails Up) | 2.63m |
| Extension Deck | 0.9m |
| Wheelbase | 1.85m |
| Platform Capacity | 320kg |
| Platform Capacity Extension Deck | 120kg |
| Min Turning Radius | 2.45m |
| Tire Type | Non-Marking |
| Machine Weight | 2970kg |






