Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
Specification | Value |
---|---|
Measurements | |
Working height maximum* | 18.15 m |
A Platform height maximum | 16.15 m |
B Platform height - stowed | 2.02 m |
C Platform length: | 3.98 m |
D outside, extended | 6.57 m |
E Slide-out platform extension deck - front | 1.52 m |
F Slide-out platform extension deck - rear | 1.22 m |
G Platform width - outside | 1.83 m |
H Height: stowed | 3.15 m |
H stowed - rails lowered | 2.47 m |
I Length - stowed: | 4.88 m |
I Length - extended | 6.57 m |
J Width | 2.34 m |
K Wheelbase | 2.84 m |
L Ground clearance - center | 0.36 m |
Productivity | |
Maximum platform occupancy | 4 |
Lift capacity | 680 kg |
Lift capacity - extension deck | 227 kg |
Drive height | 9.14 m |
Drive speed - stowed | 6.4 km/h |
Drive speed - raised | 1.1 km/h |
Gradeability - stowed** | 40% |
Maximum outrigger leveling: front to back | 7° |
Maximum outrigger leveling: side to side | 12° |
Turning radius - inside | 2.16 m |
Turning radius - outside | 5.33 m |
Controls | proportional |
Drive | four wheel |
Raise / lower speed | 55 / 49 sec |
Tires - foam-filled rough terrain | 30 x 84 cm |
Power | |
Power source | Deutz D2011L03i 3 cylinder diesel 48 hp (35.8 kW) |
Auxiliary power unit | 12 V DC |
Fuel tank capacity | 113.6 L |
Hydraulic system capacity | 113.6 L |
Weight*** | |
Weight | 6,934 kg |
Standards Compliance | AS 1418.10 |