Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Working height | 41.5 m |
| Platform height | 39.50 m |
| Horizontal outreach | 20.1 m |
| Up and over clearance | 17.50 m |
| Below ground reach | 1.5 m |
| Lift capacity | 230 kg |
| F & G Platform size | 2.44 x 0.91 m |
| H Length - stowed | 13.10 m |
| A Transport length | 11 m |
| B Width | 2.5 m |
| Width - with extended axles | 3.3 m |
| C Height - stowed | 2.99 m |
| J Transport height | 3.73 m |
| Vertical jib rotation | 140° (+70°/-70°) |
| Platform rotation | 180° (+90°/-90° |
| Turntable rotation | 360° continuous |
| Tailswing | 3.88 m |
| Wheelbase | 3.50 m |
| Ground clearance | 38 cm |
| Tilt | 4 ° |
| Drive speed | 0.5 - 5 km/h |
| Gradeability | 40 % |
| Turning radius - outside axle extended | 5.74 m |
| Tires - foam-filled | 445/65-22.5 |
| Power source | TIER 3: PERKINS 55.5 kW - 74.5 hp (Europe) / 62.4 kW - 84.9 hp (Outside Europe) TIER 4: DEUTZ 55 kW-74 hp |
| Weight | 23 900 kg |




