Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Performance | 12.32m |
| Platform Height | 14.32m |
| Working Height | 1.98m |
| Horizontal Outreach | 1.5m |
| Up and Over Height | 6.53m |
| Swing | 1.17m x 0.76m |
| Platform Capacity | 227kg |
| Platform Size | 6,940kg |
| Platform Rotator | 180 Degrees Hydraulic |
| Jib | 1.22 m |
| Range of Articulation | 144 degrees (+84, -60) |
| Weight | 4,472 kg |
| Max. Ground Bearing Pressure (with Pneumatic Tires) | 3.65 kg/cm2 |
| Drive Speed | 5.95 km/hr |
| Gradeability | 45% |
| Turning Radius | |
| Inside | 1.52 m |
| Outside | 3.96 m |
| Standard Specifications | |
| Power | |
| Diesel Engine Kubota Z482 | 8.3 kW |
| Fuel Tank Capacity | 49.2 L |
| Batteries | 100 AH |
| Tires | |
| Standard | Lug Tread Pneumatic |
| Hydraulic System | |
| Tank Capacity | 18.92 L |
| Auxiliary Power | 12V DC |




