Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Performance | Indoor/Outdoor |
| Platform Height (Elevated) | 26-ft 2-in / 8-m |
| Platform Capacity | 1,500-lb / 680-kg |
| Capacity on Platform Extension | 300-lb / 136-kg |
| Number of Occupants | 4/4 |
| Lift / Lower Time | 36/28 seconds |
| Maximum Drive Height | Fully Elevated |
| Weight w/One Extension* | 8,250-lb / 3,750-kg |
| Drive Speed (Lowered) | 3.5 mph / 5.6 km/h |
| Drive Speed (Raised) | 0.5 mph / 0.8 km/h |
| Gradeability | 40% |
| Max Tilt Rating (Side-to-Side) | 2.5 Degrees |
| Max Tilt Rating (Fore and Aft) | 3 Degrees |
| Turning Radius (Inside) | 83-in / 2-m |
| Turning Radius (Outside) | 175-in / 4-m |
| Engine | |
| Dual Fuel – Kubota WG972-GL-E4 31 hp | 31 hp / 23.2 kW |
| Diesel Fuel – Kubota D1305-E4B 24.8 hp | 24.8 hp / 18.5 kW |
| Fuel Tank Capacity | 10 gal / 38 L |
| Tires | |
| Standard | 26 x 12-in Foam-filled |
| Brakes | |
| Rear Whee | Spring Applied |
| Hydraulic System | |
| Capacity | 13.2 gal / 50 L |




