Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
Specification | Value |
---|---|
Performance | Indoor/Outdoor |
Platform Height (Elevated) | 39-ft 3-in / 12-m = 29-ft / 8.8-m |
Platform Capacity | 770-lb / 350-kg = 550-lb / 250-kg |
Capacity on Platform Extension | 250-lb / 113-kg = 250-lb / 113-kg |
Number of Occupants | 3 = 1 |
Lift / Lower Time (No Load) | 68/41 seconds = 68/41 seconds |
Lift / Lower Time (Rated Load) | 73/48 seconds = 73/48 seconds |
Maximum Drive Height | Fully Elevated = 29-ft / 8.8-m |
Weight* | 7,000-lb / 3,175-kg = 7,000-lb / 3,175-kg |
Max. Ground Bearing Pressure | 137 psi / 9.65 kg/cm² = 137 psi / 9.65 kg/cm² |
Drive Speed (Lowered) | 2.1 mph / 3.4 km/h = 2.1 mph / 3.4 km/h |
Drive Speed (Raised) | 0.5 mph / 0.8 km/h = 0.5 mph / 0.8 km/h |
Gradeability | 25% = 25% |
Max Tilt Rating (Side-to-Side) | 1.50 Degrees = 1.50 Degrees |
Max Tilt Rating (Fore and Aft) | 3.50 Degrees = 3.50 Degrees |
Turning Radius (Inside) | Zero = Zero |
Turning Radius (Outside) | 100-in / 2.54-m = 100-in / 2.54-m |
Power | |
Batteries | 4 x 12V 150 amp-hr = |
Charger | 27 Amp = |
Drive | Hydraulic Front Wheel = |
Tires | |
Standard | 16 x 5-in / 406 x 127-mm = |
Brakes | |
Multi-Disc Friction | |
Hydraulic System | |
Capacity | 7.9 gal / 30 L |
Pump | Fixed Displacement Gear |