Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Performance | |
| Platform Height | 24.38 m |
| Working Height | 26.38 m |
| Horizontal Outreach | 15.80 m |
| Up and Over Clearance | 9.78 m |
| Swing | 360 Degrees Continuous |
| Platform Capacity | 230 kg |
| Platform Size | 0.91 x 2.44 m |
| Platform Rotator | 180 Degrees Hydraulic |
| Jib | 1.83 m |
| Jib Range of Articulation | 130 Degrees (+70, -60) |
| Weight | 15,560 kg |
| Drive Speed | 4.8 km/h |
| Gradeability | 45% |
| Turning Radius - Outside | 3.53 m |
| Turning Radius - Inside | 1.83 m |
| Standard Specifications | |
| Power Source | |
| Diesel Engine | Deutz D2011L04 |
| Fuel Tank Capacity | 147.6 L |
| Fuel Consumption | 3.33 L/hr |
| Hydraulic System | |
| Capacity | 151.4 L |
| Auxiliary Powe | 12V-DC |
| Tyres | |
| Standard | 18-625 Foam-Filled |




