Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Working Height | 5.66m |
| Platform Height (Elevated) | 3.66m |
| Platform Entry Height | 0.52m |
| Platform Rail Height | 1.10m |
| Stowed Height | 1.65m |
| Platform Size (W x L) | 0.69m x 1.26m |
| Overall Length | 1.36m |
| Overall Width | 0.76m |
| Wheelbase | 1.04m |
| Ground Clearance (Stowed) | 0.065m |
| PLatform Capacity | 230kg (1 person + tools) |
| Lift/Lower Time | 12/12 sec |
| Weight | Approx 2000+ kg (varies with options) |
| Max. Ground Bearing Pressure | 8.65kg/cm2 |
| Drive Speed - Lowered | 4.8m/h |
| Gradeability | 25% |
| Turning Radius - Inside | 0.11m |
| Turning Radius - Outside | 1.46m |




