Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| MEASUREMENTS | |
| Working height maximum* | 12.52 m |
| Platform height maximum | 10.52 m |
| Horizontal reach maximum | 6.78 m |
| Up and over clearance maximum | 4.62 m |
| A Platform length | 0.76 m |
| B Platform width | 1.42 m |
| C Height - stowed | 2.00 m |
| D Length - stowed | 5.72 m |
| E Storage height | 2.26 m |
| F Storage length | 4.19 m |
| G Width | 1.47 m |
| H Wheelbase | 1.88 m |
| I Ground clearance - centre | 0.14 m |
| PRODUCTIVITY | |
| Lift capacity | 227 kg |
| Platform rotation | 180° |
| Vertical jib rotation | 139° |
| Turntable rotation | 355° non-continuous |
| Turntable tailswing | zero |
| Drive speed - stowed | 6.4 km/h |
| Drive speed - raised** | 1.1 km/h |
| Gradeability - stowed*** | 35% |
| Turning radius - inside | 2.13 m |
| Turning radius - outside | 4.08 m |
| Controls | 24V DC proportional |
| Tyres - solid non-marking | 56 x 18 x 45 cm |
| POWER | |
| Power source | 48 V DC (eight 6 V batteries 315 Ah capacity) |
| Auxiliary power unit | 24 V DC |
| Hydraulic tank capacity | 15.1 L |
| WEIGHT**** | 5,216 kg |
| Standards Compli | ANSI A92.5, CSA B354.4, CE Compliance, AS 1418.10 |




