Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Working height* | 8.07 m |
| Platform height | 6.07 m |
| A B Platform dimensions (length x width) Standard with extension | 1.40 m x 75 cm |
| C Height - stowed | 1.98 m |
| D Length - stowed | 1.35 m |
| E Width | 80 cm |
| F Ground clearance - center | 6.4 cm |
| Max platform occupancy (indoor/outdoor)1 | 0.8 km/h |
| Lift capacity | 159 kg |
| Lift capacity (extension deck) | 113 kg |
| Drive speed - raised | 0.8 km/h |
| Gradeability** | 30% |
| Raise / lower speed | 24 / 21 sec |
| Tyres | Non-marking |
| Weight | 1,112 kg |




