Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Working height* | 6.47 m |
| Platform height | 4.47 m |
| Platform Dimensions (with Extension) | 0.89 m x 0.75 m |
| Platform Dimensions (with Extension) | 1.40 m x 0.75 m |
| C Height - stowed | 1.57m |
| D Length - stowed | 1.35 m |
| E Width | 75 cm |
| F Ground clearance - center | 6.4 cm |
| Max platform occupancy (indoor/outdoor)1 | 0.8 km/h |
| Lift capacity | 227 kg |
| Gradeability** | 30% |
| Tyres | Non-marking |
| Weight | 975 kg |




