Please note, make and model of machine supplied may be different to the specifications below. If you require exact figures, please call our office.
| Specification | Value |
|---|---|
| Trailer GVM | 3500kg |
| Trailer Deck Length | 2.3m |
| Trailer Deck Width | 1.3m |
| Trailer Weight | 800kg |
| Working Height (max.) | 8.5 m |
| Platform Height (max.) | 6.5 m |
| Platform Size (extended) | 3.93 m × 1.40 m |
| Deck Extension Length | 1.2 m |
| Overall Width | 1.45 m |
| Overall Length | 3.3 m |
| Stowed Height | 2.35 m |
| Min. Height (guardrails folded) | 2.0 m |
| Ground Clearance | 0.26 m |
| Platform Capacity (SWL) | 420 kg |
| Gradeability | 35% |
| Tyres | non-marking |
| Power Options | Bi-energy |
| Weight | 2,360 kg |






